Officer Skill Level Calculator
Calculate the total cost and skill books needed to upgrade officer skills from one level to another.
Skill level breakdown
| Level | Cost | Books | Cumulative Books | Forget Cost |
|---|---|---|---|---|
| Level 2 | 100 | 2 | 2 | 1 |
| Level 3 | 200 | 4 | 6 | 5 |
| Level 4 | 300 | 6 | 12 | 11 |
| Level 5 | 450 | 9 | 21 | 19 |
| Level 6 | 600 | 12 | 33 | 31 |
| Level 7 | 800 | 16 | 49 | 46 |
| Level 8 | 1,000 | 20 | 69 | 65 |
| Level 9 | 1,200 | 24 | 93 | 88 |
| Level 10 | 1,450 | 29 | 122 | 115 |
Total resources needed
Total cost
6,100
Books needed
122
Cumulative books
122