Important Notes
1. Locking Skills: If you lock an AA Cross-Nation LRA skill and remodel the other 4, you will never get Cross-Nation LRA. To upgrade the grade you must not lock it — you cannot have the same skill in different grades.
2. Remodeling: Try to remodel patiently (most cost effective to unlock all 5 and remodel). Also limit number of attempts per day. Like many other things in the game it is based on random luck.
3. Skill Books: Don't use Skill books to level up Unworldly skills until all your desired skills are at Level 20 for all officers — use XP books instead only. Levelled up unworldly skill books cannot be reset, it is permanent!
4. Confirming Remodel: Remodeling does not switch the skills automatically, you need to confirm the switch. Be careful in selecting what to lock when remodeling and when you confirm switching to accept the remodeled skills.
Unworldly Unlock Costs
| Stats | Fragments |
|---|---|
| 5 Star Tier 1 (5.1) | 58 |
| 5 Star Tier 2 (5.2) | 58 |
| 5 Star Tier 3 (5.3) | 58 |
| 5 Star Tier 4 (5.4) | 58 |
| 6 Star Tier 0 (6.0) | 58 |
| Total | 290 |
| Item | Cost |
|---|---|
| Skill Books | 500 |
| 500 XP Book | 150 |
| 1000 XP Book | 300 |
| 3000 XP Book | 900 |
War Officer Unworldly Skills Summary
"X" indicates the officer has access to that skill. "-" indicates they do not.
War Heroes
| # | Skill | Tifa | Zeus | Alex | Panda | Aeon | Storm | Kingsley |
|---|---|---|---|---|---|---|---|---|
| 1 | Reduce Damage taken from Long-Range Troops | - | - | X | - | X | - | - |
| 2 | Reduce Damage taken from Mid-Range Troops | - | - | - | X | - | X | - |
| 3 | Long-Range Attack | X | X | - | - | - | - | - |
| 4 | Cross-Nation Battle Long-Range Attack | X | X | X | - | X | X | X |
| 5 | Reduce Damage taken from Melee Troops | X | X | - | - | - | - | X |
| 6 | Siege Troops Attack | X | X | - | X | - | - | - |
| 7 | Melee HP | X | X | X | X | X | X | X |
| 8 | Cross-Nation Battle Melee HP | X | X | X | X | X | X | X |
| 9 | Melee Defense | X | X | X | X | X | X | X |
| 10 | Cross-Nation Battle Melee Defense | X | X | X | X | X | X | X |
| 11 | Long-Range HP | X | X | X | X | X | X | X |
| 12 | Cross-Nation Battle Long-Range HP | X | X | X | X | X | X | X |
| 13 | Long-Range Defense | X | X | X | X | X | X | X |
| 14 | Cross-Nation Battle Long-Range Defense | X | X | X | X | X | X | X |
| 15 | Siege Troops HP | X | X | - | X | - | - | - |
| 16 | Siege Troops Defense | X | X | - | X | - | - | - |
| 17 | Biochemical Zombies Attack | X | X | X | X | X | X | X |
| 18 | Cross-Nation Battle Zombies Attack | X | X | X | X | X | X | X |
| 19 | Biochemical Zombies HP | X | X | X | X | X | X | X |
| 20 | Cross-Nation Battle Zombies HP | X | X | X | X | X | X | X |
| 21 | Biochemical Zombies Defense | X | X | X | X | X | X | X |
| 22 | Cross-Nation Battle Zombies Defense | X | X | X | X | X | X | X |
| 23 | City Troops Attack | - | - | X | - | X | X | X |
| 24 | City Troops HP | - | - | X | - | X | X | X |
| 25 | City Troops Defense | - | - | X | - | X | X | X |
| 26 | Melee Attack * | - | - | - | X | X | - | X |
| 27 | Cross-Nation Battle Melee Attack * | X | X | X | X | X | X | X |
| 28 | Mid-Range Attack | - | - | X | - | - | X | - |
| 29 | Cross-Nation Battle Mid-Range Attack | X | X | X | X | X | X | X |
| 30 | Mid-Range HP | X | X | X | X | X | X | X |
| 31 | Cross-Nation Battle Mid-Range HP | X | X | X | X | X | X | X |
| 32 | Mid-Range Defense | X | X | X | X | X | X | X |
| 33 | Cross-Nation Battle Mid-Range Defense | X | X | X | X | X | X | X |
| 34 | Defense Tower Damage | X | X | X | X | X | X | X |
Drill Masters
| # | Skill | Maria | Cattie | Simon | Eric | Selina | Freya |
|---|---|---|---|---|---|---|---|
| 3 | Long-Range Attack | X | X | - | X | ||
| 7 | Melee HP | - | X | - | X | ||
| 9 | Melee Defense | - | X | - | X | ||
| 11 | Long-Range HP | X | X | - | X | ||
| 13 | Long-Range Defense | X | X | - | X | ||
| 17 | Biochemical Zombies Attack | X | - | X | - | ||
| 19 | Biochemical Zombies HP | X | - | X | - | ||
| 21 | Biochemical Zombies Defense | X | - | X | - | ||
| 26 | Melee Attack * | - | X | - | X | ||
| 28 | Mid-Range Attack | - | - | X | - | ||
| 30 | Mid-Range HP | - | - | X | - | ||
| 32 | Mid-Range Defense | - | - | X | - |
Cross-Nation applies to: Elite Wars, Chaosland, Void / Frenzy, Global Conquest, Uranium Mines, Duel of Dominance
6 Star Skills — Fortification Levels
6 Star skills can be Fortified (levelled up to 30).
| Level | XP Needed | Effect (%) | Multiplier |
|---|---|---|---|
| 1 | 0 | 2.10 | |
| 2 | 500 | 2.52 | |
| 3 | 800 | 2.94 | |
| 4 | 1,400 | 3.36 | |
| 5 | 2,300 | 3.78 | |
| 6 | 3,500 | 4.20 | 2x |
| 7 | 5,000 | 4.62 | |
| 8 | 6,800 | 5.04 | |
| 9 | 8,800 | 5.46 | |
| 10 | 11,000 | 5.88 | |
| 11 | 13,400 | 6.30 | 3x |
| 12 | 16,000 | 6.93 | |
| 13 | 18,800 | 7.56 | |
| 14 | 21,800 | 8.19 | |
| 15 | 25,000 | 8.82 | |
| 16 | 28,400 | 9.45 | |
| 17 | 32,000 | 10.08 | |
| 18 | 35,800 | 10.71 | |
| 19 | 39,800 | 11.34 | |
| 20 | 44,000 | 11.97 | |
| 21 | 48,400 | 12.60 | 6x |
| 22 | 53,000 | 13.44 | |
| 23 | 57,800 | 14.28 | |
| 24 | 62,800 | 15.12 | |
| 25 | 68,000 | 15.96 | |
| 26 | 73,400 | 16.80 | 8x |
| 27 | 79,000 | 17.85 | |
| 28 | 84,800 | 18.90 | |
| 29 | 90,800 | 19.95 | |
| 30 | 97,000 | 21.00 | 10x |
Breakthrough Skills — Unlock Costs
| Breakthrough Level | Fragments |
|---|---|
| 1 | 50 |
| 3 | 22 |
| 4 | 24 |
| 5 | 26 |
| 6 | 28 |
| 7 | 30 |
| 8 | 33 |
| 9 | 36 |
| 10 | 39 |
| 11 | 42 |
| 12 | 46 |
| 13 | 50 |
| 14 | 54 |
| 15 | 58 |
| 16 | 66 |
| 17 | 76 |
| 18 | 88 |
Tifa and Zeus — 6 Star Skills Detail
Priority: Focus on Breakthrough Skill (Air Support) over 6 Star Skills to about Level 5 or so, and then unlock 6 Star skills.
Notes: No Melee Attack or Mid-Range Attack.
Tifa 6 Star Skills (Most to Least Desired)
| Skill | SSS | SS | S | AA | A | Blue | Green |
|---|---|---|---|---|---|---|---|
| Cross-Nation Battle Long-Range Attack | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Long-Range Attack | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Siege Troops Attack | 2.00% | 1.80% | 1.60% | 1.40% | 1.20% | 1.00% | 0.80% |
| Cross-Nation Battle Melee HP | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Melee HP | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Siege Troops HP | 2.00% | 1.80% | 1.60% | 1.40% | 1.20% | 1.00% | 0.80% |
| Cross-Nation Battle Long-Range HP | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Long-Range HP | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Cross-Nation Battle Zombies Attack | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Biochemical Zombies Attack | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Cross-Nation Battle Zombies HP | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Biochemical Zombies HP | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Reduce Damage taken from Melee Troops | 1.50% | 1.35% | 1.20% | 1.10% | 0.90% | 0.80% | 0.60% |
| Cross-Nation Battle Melee Defense | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Melee Defense | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Siege Troops Defense | 2.00% | 1.80% | 1.60% | 1.40% | 1.20% | 1.00% | 0.80% |
| Cross-Nation Battle Long-Range Defense | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Long-Range Defense | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Cross-Nation Battle Zombies Defense | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Biochemical Zombies Defense | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Cross-Nation Battle Melee Attack * | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Cross-Nation Battle Mid-Range Attack | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Cross-Nation Battle Mid-Range HP | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Mid-Range HP | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |
| Cross-Nation Battle Mid-Range Defense | 5.00% | 4.50% | 4.00% | 3.50% | 3.00% | 2.50% | N/A |
| Mid-Range Defense | 3.00% | 2.70% | 2.40% | 2.10% | 1.80% | 1.50% | 1.20% |